Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 7
BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
THE 7BMW 7 SERIES SEDAN: ENGINES & TECHNICAL DATA
Discover the powerful petrol, diesel and hybrid engines as well as the dimensions and other technical data of the BMW 7 Series Sedan.
TECHNICAL DATA OF THE BMW 7 SERIES SEDAN
Select model
- BMW 730Li Sedan
- BMW 740Li Sedan
No search result found. Please try another input

Unladen weight EU in kg | 1,840 |
---|---|
Max. permissible weight in kg | 2.445 |
Permitted load in kg | 680 |
Permitted axle load front/rear in kg | 1,180/1,355 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | - |
Trailer load 8% (braked) in kg | - |
Trailer load 12% (braked) in kg | - |
Cylinders/valves | 4/4 |
---|---|
Capacity in ccm | 1,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 183-195 (249-265)/4,500-6,500 |
Engine torque (Nm) at 1/min | 400/1,550-4,500 |
Compression ratio : 1 | 10.2 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 6.6-6.3 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 8.6 |
---|---|
Extra–urban in l/100 km | 6.3 |
Combined in l/100 km | 7.1 |
CO2 combined emissions in g/km | 163 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
Unladen weight EU in kg | 1,890-1,880 |
---|---|
Max. permissible weight in kg | 2,500 |
Permitted load in kg | 685-695 |
Permitted axle load front/rear in kg | 1,210/1,370 |
Luggage capacity min. (seats up or roof down) in l | 515 |
Luggage capacity max. (seats down or roof up) in l | - |
Trailer load (unbraked) in kg | 750 |
Trailer load 8% (braked) in kg | 2,100 |
Trailer load 12% (braked) in kg | 2,100 |
Cylinders/valves | 6/4 |
---|---|
Capacity in ccm | 2,998 |
Stroke/bore in mm | 94.6/82.0 |
Engine power in kW (hp) at 1/min | 245-250 (333-340)/5,500-6,500 |
Engine torque (Nm) at 1/min | 450/1,500-5,200 |
Compression ratio : 1 | 11.0 |
Top speed in km/h | 250 |
---|---|
Acceleration 0–100 km/h in s | 5.6 |
Electrical engine top speed in km/h | - |
Urban in l/100 km | 10.1 |
---|---|
Extra–urban in l/100 km | 6.6 |
Combined in l/100 km | 7.9 |
CO2 combined emissions in g/km | 180 |
Electricity consumption, combined in kWh/100km | - |
Tank capacity, approx. in l | 78 |
Tyre dimensions front | 245/50 R18 100 Y |
---|---|
Tyre dimensions rear | 245/50 R18 100 Y |
Wheel dimensions and material front | 8 J x 18 inches, light-alloy |
Wheel dimensions and material rear | 8 J x 18 inches, light-alloy |
Electric range in km (NEDC) | - |
---|---|
Growth capacity of lithium–ion battery in kWh | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (80 %) h | - |
Charging time 3,7 kW/16 A, BMW i Wallbox (100 %) h | - |
Electric engine power kW (hp) at 1/min | - |
---|---|
Electric Engine torque (Nm) at 1/min | - |
Combined power kW (hp) | - |
---|---|
Combined torque Nm | - |
FUEL CONSUMPTION AND CO2 EMISSIONS.
Disclaimer reference invalid